The program fee for EMBA for AY 2026-28 is as under:
| Proposed fee structure | ||||
| EMBA (1st Year) | Term – I | Term – II | Term – III | Total |
| Tuition Fee | 1,44,741 | 1,44,742 | 1,44,742 | 4,34,225 |
| Other Academic/non-academic expense* | 29,650 | 29,650 | 29,650 | 88,950 |
| Campus Immersion Fee | 60,000 | - | - | 60,000 |
| Total fee | 2,34,391 | 1,74,392 | 1,74,392 | 5,83,175 |
| EMBA (2nd Year) | Term – IV | Term – V | Term – VI | Total |
| Tuition Fee | 1,44,741 | 1,44,742 | 1,44,742 | 4,34,225 |
| Other Academic/non-academic expense* | 29,650 | 29,650 | 29,650 | 88,950 |
| Campus Immersion Fee | 60,000 | - | - | 60,000 |
| Alumni Fee | 6,300 | - | - | 6,300 |
| Total fee | 2,40,691 | 1,74,392 | 1,74,392 | 5,89,475 |
| Total Fees for the Program | 11,72,650 | |||
*Other Academic/Non-Academic expenses includes Academic support, Library fees, Hostel fees during campus modules, etc.
- The candidate has to deposit one-time refundable caution money of Rs. 50,000/- along with the TermI fee. The program fee includes access to synchronous online lectures, on-campus lectures, access to the academic facilities, and it excludes the cost of the immersion program.
- The candidate has to visit campus (Campus module) at least 02 times during the program at own cost.
- Participation in the immersion program (Global/Rural) is optional.
- Fee Concessions of 20% for Indian military and paramilitary forces and 10% for ICMA/ICAI/ICSI qualified candidates, subject to submission of relevant documents.

